Courtyard Farm Cottages Tariff 2008

Click on the cottage title to view availability.

Weeks commencing
Friday @ 16.00
Mill House
(Sleeps 8)
Mill End
(Sleeps 5)
Weavers
(Sleeps 3)
26 Oct - 14 Dec 300 220 170
21 Dec - 28 Dec (Christmas) 670 530 370
4 Jan - 8 Feb 310 230 190
15 - 22 Feb (half term) 400 290 240
29 Feb - 14 Mar 320 230 210
21 Mar (Easter) 540 400 320
28 Mar - 25 Apr 360 280 250
2 May - 16 May 460 360 300
23 May (bank holiday) 740 510 380
30 May - 27 Jun 570 410

310

4 Jul - 11 Jul 740 520 400
18 Jul - 22 Aug 890 610 450
29 Aug - 5 Sep 550 420 310
12 Sep - 19 Sep 410 320 260
26 Sep - 10 Oct 390 310 250
17 - 24 Oct (half term) 510 390 300
31 Oct - 12 Dec 320 230 180
19 - 26 Dec (christmas) 700 560 390

Weeks commencing
Saturday @ 16.00
Pine
(Sleeps 4)
Plough
(Sleeps 6)
Cobblers
(Sleeps 4)
Penlys
(Sleeps 2+2)*
27 Oct - 15 Dec 220 250 200 170
22 Dec - 29 Dec (Christmas) 530 580 500 370
5 Jan - 9 Feb 230 240 220 190
16 - 23 Feb (half term) 290 300 270 240
1 - 15 Mar 230 250 220 210
22 Mar (Easter) 400 420 390 320
29 Mar - 26 Apr 280 310 270 250
3 May - 17 May 360 390 340 300
24 May (bank holiday) 510 560 480 380
31 May - 28 Jun 410 430 380 310
5 Jul - 12 Jul 520 550 490 400
19 Jul - 23 Aug 610 660 550 450
30 Aug - 6 Sep 430 450 380 310
13 Sep - 20 Sep 320 350 300 260
27 Sep - 11 Oct 310 340 290 250
18 - 25 Oct (half term) 390 420 360 300
1 Nov - 13 Dec 230 260 210 180
20 - 27 Dec (christmas) 560 610 530 390

Make a Booking

Download a booking form to post back

The booking form is in pdf format and
you will require Acrobat Reader installed on your computer to view.

Acrobat Reader is available as a free download
click the logo below to get Acrobat Reader.

 

Short breaks of 3 or 4 nights may be available in off peak periods
for 75% of weekly rate.
*For 3/4 persons in Penlys see Cobblers price (no extra for child in cot)
Also see our Special Offers page for our latest offers.

 

Site developed by Grapevine IT